All prices subject to VAT at the current rate
Model | Base Price | Capacity (cm³) | Emission level (stage) | Rated power (ECE R120) (kw/hp) | Fuel tank capacity (L) | Max. hydraulic lift capacity (kg) | Torque rise Acc. OECD (%) |
---|---|---|---|---|---|---|---|
Farmall 55 A | CALL US | 2,930 | Stage V | 41/55 | 82 | 2,700 | 52 |
Farmall 65 A | CALL US | 2,930 | Stage V | 48/65 | 82 | 2,700 | 46 |
Farmall 75 A | CALL US | 2,930 | Stage V | 55/75 | 82 | 2,700 | 49 |
Farmall 90 A | CALL US | 3,600 | Stage V | 66/90 | 130 | 4,400 | 40 |
Farmall 100 A | CALL US | 3,600 | Stage V | 74/101 | 130 | 4,400 | 47 |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.