| Extended Cab | Single Cab | |
|---|---|---|
| Halogen Daytime Running Lights | ||
| Automatic Headlamp with On-Off Automatic High Beam | ||
| Headlamp Left "On" Audible Warning | ||
| Follow Me Home Headlamp | ||
| Rear Fog Lamp | ||
| Center High Mount Stop Lamp | ||
| Powered Windows With Jam Protection | ||
| Cargo Box with Front & Rear Inner Hooks (4x) | - | |
| Halogen Headlamps | ||
| Front Fender with Side Turn Lamp | ||
| Cargo Box with Outer Hook | - |
| Extended Cab | Single Cab | |
|---|---|---|
| Engine Type | RZ4F | RZ4F |
| Arrangement Cylinders | 4, In line | 4, In line |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Bore mm | 83.00 | 83.00 |
| Stroke mm | 100.00 | 100.00 |
| Compression | 15.9 | 15.9 |
| Engine Capacity cm3 | 2164 | 2164 |
| Idle Speed | 750+/- 25 | 750+/- 25 |
| Fuel Tank Capacity Litres (Gal) | 76 (16.72 ) | 76 (16.72 ) |
| AdBlue tank capacity litres (Gal) | 14.5 (3.19) | 14.5 (3.19) |
| Extended Cab | Single Cab | |
|---|---|---|
| 12 Months RFL (VAT Exempt) | £360.00 | £360.00 |
| DVLA First Registration Fee (VAT Exempt) | £55.00 | £55.00 |
| CVOTR*1 (Excl. VAT) | £33,495.00 | £34,295.00 |
| VAT 20% | £6,616.00 | £6,776.00 |
| Total On The Road Price (Inc. VAT) | £40,111.00 | £41,071.00 |
| Basic Retail (Excl. VAT) | £32,380.00 | £33,180.00 |
| Delivery to Dealer Premises & No. Plates (Excl. VAT) | £700.00 | £700.00 |
| Extended Cab | Single Cab | |
|---|---|---|
| Full Size Spare Wheel - Steel | ||
| Tyres: 265/60R18 110H : A/T Pattern AT31 [Dunlop] | - | |
| Tyre Pressure Monitoring Sensor (TPMS) | ||
| Tyres: 205R16C 110/108S : G97A [Yokohama] | - | |
| 16" Steel Wheel: 16"X6.5J-41 | - | |
| 18" Steel Wheel: 18"X7.5J-33 | - |
| Extended Cab | Single Cab | |
|---|---|---|
| Utility Box On Glove Box | ||
| 2 Cup Holders | ||
| Centre Storage Compartment with Lid | ||
| Reading Lamp | ||
| Sun Glasses Holder | ||
| 2x Ignition Keys with Keyless & Immobilizer Function | ||
| Front Reading Lamp | ||
| Rear Flipper Window | - | |
| Powered Windows with Jam Protection | ||
| Foot Rest On Driver Side | ||
| 6-Way Adjustable Driver’s Seat (Manual) / Passenger 4-Way (Manual) | ||
| Driver’s Seat Lumbar Support (Manual) | ||
| Rear Jump seat with Folding Cushion | - | |
| Integrated Front Headrests | ||
| New Cloth Upholstery |
| Extended Cab | Single Cab | |
|---|---|---|
| 7" Driver Instrument Cluster Colour Display | ||
| 8" Centre Display Audio, with Android Auto™ / Apple Carplay™, with WiFi & Bluetooth | ||
| AM, FM & DAB Radio | ||
| 12V Socket at Front |
| Extended Cab | Single Cab | |
|---|---|---|
| Anti-Glare Inside Rear View Mirror with Day & Night Switch | ||
| Driver & Passenger Sun Visor | ||
| Driver Sun Visor with Card Holder | ||
| Auto Wiper with Rain Sensor System | ||
| Remote Locking & Unlocking (Via Key Buttons) | ||
| Grab Handles at Front - Fixed Type | ||
| Separated Coat Hooks | - |
| Extended Cab | Single Cab | |
|---|---|---|
| Manual A/C |
| Extended Cab | Single Cab | |
|---|---|---|
| Rear View Camera | ||
| AEB (Autonomous Emergency Brake) | ||
| FCW (Forward Collision Warning) | ||
| BOA (Brake Over Ride Accelerator) | ||
| Intelligent Adaptive Cruise Control (Iacc) | ||
| Driver Monitoring | ||
| Ess (Emergency Stop Signal) | ||
| peed Assistance System (Manual Speed Limiter, Traffic Sign Recognition, Intelligent Speed Limiter) | ||
| Lane Support System (Lane Departure Warning / Lane Departure Prevention / Lane Keep Assist System / Attention Assist) |
| Extended Cab | Single Cab | |
|---|---|---|
| Front Passenger Airbag Switch-Off | ||
| Front Seatbelts (3 Points) with Pre-Tensioner | ||
| Front Seats Seatbelt Unfastened Reminder | ||
| Front Passenger Seat with Occupant Detection Sensor | ||
| Emergency Call (ECALL) | ||
| Anti-Theft System with Alarm, Dead Lock, Immobiliser | ||
| Key Left in Cabin Audible Warning | ||
| Remote Key Auto Re-Lock | ||
| Auto Release Door Lock After Crash (When Airbag Deploy) | ||
| Front Brake Power Disc : 17" | - | |
| Rear Brake Power Drum : 15" | ||
| Electronic Stability Control (ESC) With Hill Start Assist (HSA) / Traction Control / TSC & Rough Terrain Mode & Control Switch | ||
| HDC (Hill Descent Control) with Switch | ||
| Multi Collision Brake (MCB) | ||
| ABS with EBD / Brake Assist | ||
| 7 x Airbags | ||
| Front Brake Power Disc : 16 | - |
| Extended Cab | Single Cab | |
|---|---|---|
| 1 | 4.508 | 4.508 |
| 2 | 2.449 | 2.449 |
| 3 | 1.174 | 1.174 |
| 4 | 1.000 | 1.000 |
| 5 | 0.736 | 0.736 |
| 6 | 0.578 | 0.578 |
| Reverse | 4.193 | 4.193 |
| Final Drive | 3.909 | 3.909 |
| Extended Cab | Single Cab | |
|---|---|---|
| Net Power PS @ rpm | 163.15 @3600 | 163.15 @3600 |
| Torque Nm @ rpm | 400 @ 2000 - 2500 | 400 @ 2000 - 2500 |
| Maximum Speed (mph) | 112 | 112 |
| Acceleration (0-62mph) | 12 seconds | 12 seconds |
| Net Power kw | 120@ 3600 | 120@ 3600 |
| Torque lb f ft | 295 @ 2000 - 2500 | 295 @ 2000 - 2500 |
| 0-62 mph seconds | 12 | 12 |
| Extended Cab | Single Cab | |
|---|---|---|
| Approach Angle (deg.) | 29 | 30.5 |
| Length mm | 5320 | 5280 |
| Width mm | 1810 | 1870 |
| Height mm | 1770 | 1790 |
| Front Overhang mm | 905 | 905 |
| Rear Overhang mm | 1290 | 1250 |
| Wheelbase mm | 3125 | 3125 |
| Ground Clearance mm (Rear Axle) | 220 | 240 |
| Ramp Angle (deg.) | 21.40 | 22.9 |
| Internal Bed Length (mm) | 2445 | 1940 |
| Departure angle (deg.) | 22.3 | 24.2 |
| Wading depth | 800 | 800 |
| Track front mm | 1555 | 1570 |
| Track rear mm | 1555 | 1570 |
| Min. Turning Circle (m) dia. (Radius) Kerb to Kerb | 12.50 | 12.50 |
| Extended Cab | Single Cab | |
|---|---|---|
| Kerb Weight kg | 1920 | 1995 |
| Gross Vehicle Weight kg | 3100 | 3100 |
| Max Front Axle kg | 1450 | 1450 |
| Max Rear Axle kg | 1910 | 1910 |
| Trailer Weight Braked kg | 3500 | 3500 |
| Trailer Weight Unbraked kg | 750 | 750 |
| Nose Weight kg | 245 | 245 |
| Gross Train Weight kg | 6000 | 6000 |
| Payload kg | 1180 | 1105 |
| Extended Cab | Single Cab | |
|---|---|---|
| Tyres | 205R16C | 265/60R18 |
| Wheels | Steel (16 x 6.5J) | Alloy (18 x 7.5J) |
| Extended Cab | Single Cab | |
|---|---|---|
| Basic Retail | £600 | £600 |
| Total On The Road Price | £720 | £720 |
| VAT 20% | £120 | £120 |
| Extended Cab | Single Cab | |
|---|---|---|
| Insurance group | 40A | 40A |
| Extended Cab | Single Cab | |
|---|---|---|
| LOW | 273 | 273 |
| MID | 210 | 209 |
| HIGH | 186 | 185 |
| EXTRA-HIGH | 228 | 228 |
| COMBINED | 217 | 217 |
| Extended Cab | Single Cab | |
|---|---|---|
| Low | 10.4 | 10.4 |
| Mid | 8.0 | 8.0 |
| High | 7.1 | 7.1 |
| Extra-High | 8.7 | 8.7 |
| Combined | 8.3 | 8.3 |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.