| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Body Coloured Front Bumper | ||
| Halogen Headlights | ||
| Halogen Daytime Running Lights | ||
| Automatic Headlamp with On-Off Automatic High Beam | ||
| Headlamp Left "On" Audible Warning | ||
| Follow Me Home Headlamp | ||
| Halogen Front Fog Lamp | ||
| Rear Fog Lamp | ||
| Door Mirrors with Side Turn Lamp | ||
| Center High Mount Stop Lamp | ||
| New Design Onyx Black Radiator Grille | ||
| Body Coloured Rear Bumper | ||
| Power Folding, Heated, Body-Coloured Door Mirrors with Side Turn Lamp And Blind Spot Monitor | ||
| Powered Windows With Jam Protection | ||
| Cargo Box with Front & Rear Inner Hooks (4x) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Engine Type | RZ4F | RZ4F |
| Arrangement Cylinders | 4, In line | 4, In line |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Bore mm | 83 | 83 |
| Stroke mm | 100 | 100 |
| Compression | 15.9 | 15.9 |
| Engine Capacity cm3 | 2164 | 2164 |
| Idle Speed | 750+/- 25 | 750+/- 25 |
| Fuel Tank Capacity Litres (Gal) | 76 (16.72) | 76 (16.72) |
| AdBlue tank capacity litres (Gal) | 14.5 (3.19) | 14.5 (3.19) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Basic Retail | £34,680.00 | £36,680.00 |
| Delivery to Dealer Premises & No. Plates (Ex VAT) | £700.00 | £700.00 |
| 12 Months RFL (VAT Exempt) | £360.00 | £360.00 |
| DVLA First Registration Fee (VAT Exempt) | £55.00 | £55.00 |
| CVOTR*1 (Excl. VAT) | £35,795.00 | £37,795.00 |
| VAT 20% | £7,076.00 | £7,476.00 |
| Total On The Road Price (Inc. VAT) | £42,871.00 | £45,271.00 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Tyres: 265/60R18 110H : A/T Pattern AT31 [Dunlop] | ||
| 18” Standard Silver Alloy Wheels: 18"X7.5J-33 (Spoke Type) | ||
| Full Size Spare Wheel | ||
| Tyre Pressure Monitoring Sensor (TPMS) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Dashboard Upper Centre Storage with Lid | ||
| Utility Box On Glove Box | ||
| 2 Cup Holders | ||
| Centre Storage Compartment with Lid | ||
| Reading Lamp | ||
| Sun Glasses Holder | ||
| 2x Ignition Keys with Keyless & Immobilizer Function | ||
| Roof Lamp | ||
| Front Reading Lamp |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Four Speakers | ||
| 7" Driver Instrument Cluster Colour Display | ||
| 8" Centre Display Audio, with Android Auto™ / Apple Carplay™, with WiFi & Bluetooth | ||
| AM, FM & DAB Radio | ||
| 12V Socket at Front |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Anti-Glare Inside Rear View Mirror with Day & Night Switch | ||
| Child Lock at Rear Door | ||
| Grab Handles at Front - Folding Type | ||
| Grab Handles at Rear - Folding Type with 2 Coat Hooks | ||
| Driver & Passenger Sun Visor | ||
| Driver Sun Visor with Card Holder | ||
| Auto Wiper with Rain Sensor System | ||
| Rear Window Defogger | ||
| Remote Locking & Unlocking (Via Key Buttons) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Manual Air Conditioning |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Rear Parking Sensors | ||
| Rear View Camera | ||
| AEB (Autonomous Emergency Brake) | ||
| FCW (Forward Collision Warning) | ||
| BOA (Brake Over Ride Accelerator) | ||
| Pedal Misapplication Mitigation (Auto Transmission Only) | - | |
| Speed Assistance System (Manual Speed Limiter, Traffic Sign Recognition, Intelligent Speed Limiter)5 | ||
| Radar Function (Blind Spot Monitor, Rear Cross Traffic Alert/Brake), with Auto Off when Towing (Option with Trailer Wiring) | ||
| Lane Support System (Lane Departure Warning / Lane Departure Prevention / Emergency Lane Keeping / Lane Keep Assist System / Attention Assist) | ||
| Intelligent Adaptive Cruise Control (Iacc) | ||
| Driver Monitoring | ||
| Ess (Emergency Stop Signal) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| 8 x Airbags | ||
| Front Passenger Airbag Switch-Off | ||
| Front Seatbelts (3 Points) with Pre-Tensioner | ||
| Rear Outer Seats Seatbelts (3 Points) with Pre-Tensioner | ||
| Rear Middle Seat Seatbelt (3 Points) | ||
| Front Seats Seatbelt Unfastened Reminder | ||
| Rear Seats Seatbelt Unfastened Reminder | ||
| Front Passenger Seat with Occupant Detection Sensor | ||
| Rear Seats With Occupant Detection Sensor | ||
| Child Seat Isofix & Top Tether (Rear Outer Seats) | ||
| Emergency Call (ECALL) | ||
| Anti-Theft System with Alarm, Dead Lock, Immobiliser | ||
| Key Left in Cabin Audible Warning | ||
| Remote Key Auto Re-Lock | ||
| Auto Release Door Lock After Crash (When Airbag Deploy) | ||
| Front Brake Power Disc : 17" | ||
| Rear Brake Power Drum : 15" | ||
| Electronic Stability Control (ESC) With Hill Start Assist (HSA) / Traction Control / TSC & Rough Terrain Mode & Control Switch | ||
| HDC (Hill Descent Control) with Switch | ||
| Multi Collision Brake (MCB) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| 1 | 4.508 | 4.903 |
| 2 | 2.449 | 3.120 |
| 3 | 1.174 | 2.166 |
| 4 | 1 | 1.597 |
| 5 | 0.736 | 1.312 |
| 6 | 0.578 | 1 |
| Reverse | 4.193 | 4.050 |
| Final Drive | 3.909 | 3.583 |
| 7 | N/A | 0.776 |
| 8 | N/A | 0.651 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Maximum Speed (mph) | 112 | 112 |
| Acceleration (0-62mph) sec | 12 | 12 |
| Net Power kw | 120 @ 3600 | 120 @ 3600 |
| Net Power PS | 163.15 @3600 | 163.15 @3600 |
| Torque Nm | 400 @ 2000 - 2500 | 400 @ 2000 - 2500 |
| Max. Veh. Spd. mph | 112 | 112 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Low | 10.4 | 11.9 |
| Mid | 8.0 | 8.2 |
| High | 7.1 | 7.4 |
| Extra-High | 8.7 | 8.9 |
| Combined | 8.3 | 8.7 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Approach Angle (deg.) | 30.5 | 30.5 |
| Length mm | 5280 | 5280 |
| Width mm | 1870 | 1870 |
| Height mm | 1790 | 1790 |
| Front Overhang mm | 905 | 905 |
| Rear Overhang mm | 1250 | 1250 |
| Wheelbase mm | 3125 | 3125 |
| Track (Front & Rear) mm | 1570 | 1570 |
| Ground Clearance mm (Rear Axle) | 240 | 240 |
| Departure Angle (deg.) | 24.2 | 24.2 |
| Ramp Angle (deg.) | 22.9 | 22.9 |
| Internal Bed Length (mm) | 1675 | 1675 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Kerb Weight kg | 2015 | 2045 |
| Gross Vehicle Weight kg | 3100 | 3100 |
| Payload*2 kg | 1085 | 1055 |
| Max Front Axle kg | 1450 | 1450 |
| Max Rear Axle kg | 1910 | 1910 |
| Trailer Weight Braked kg | 3500 | 3500 |
| Trailer Weight Unbraked kg | 750 | 750 |
| Nose Weight kg | 245 | 245 |
| Gross Train Weight kg | 6000 | 6000 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Tyres | 265/60R18 | 265/60R18 |
| Wheels | Alloy (18 x 7.5J) | Alloy (18 x 7.5J) |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Basic Retail | £600 | £600 |
| Total On The Road Price | £720 | £720 |
| VAT 20% | £120 | £120 |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| Insurance Group | 40A | 40A |
| DL20 Manual | Dl20 Auto | |
|---|---|---|
| LOW | 273 | 312 |
| MID | 210 | 214 |
| HIGH | 185 | 194 |
| EXTRA-HIGH | 229 | 234 |
| COMBINED | 217 | 228 |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.