Available from £9,099
Built to take on tough jobs and long days, this ATV pairs work-calibrated Rotax power with a utility-tuned suspension. Durable, reliable, and ready for anything.
From £9,099
Built to take on tough jobs and long days, this ATV pairs work-calibrated Rotax power with a utility-tuned suspension. Durable, reliable, and ready for anything.
The Outlander PRO lineup’s new Rotax engines have been tuned specifically to give you more power with less noise and vibration. And they’re now angled towards the rear for better airflow and heat dissipation, plus a more comfortable ride. Time to punch in.
The Outlander PRO comes with a specially calibrated suspension to give you the stability you need to haul the heaviest loads. Work smarter, not harder with the Outlander PRO.
From utility bumpers and 6-ply rating tires, to a central skidplate and HMWPE Footwells, the Outlander PRO offers all the protection features you need, to keep you and your vehicle protected through the toughest of tasks.
The pDrive clutch is field-proven to go 3 times longer between maintenance intervals. That’s a valve adjustment only once every 10,000 km. And the new panel design makes DIY upkeep a cakewalk. The Outlander PRO is made to be there, through thick and thin.
| Outlander PRO XU HD5/HD7 T | Outlander PRO HD5 T | Outlander MAX PRO XU HD8/HD10 T | Outlander PRO XU HD7 ABS T | Outlander MAX PRO XU HD7 T | |
|---|---|---|---|---|---|
| Engine | HD7HD5 | HD5 | HD10HD8 | HD7 | HD7 |
| Engine displacement | 650 | 650 | 650 | 650 | 650 |
| Type | HD7 : 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooledHD5 : 40 hp / 50 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled | 40 hp / 50 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled | HD10 : 101 hp / 94 Nm, Rotax 999 cc V-twin, DOHC, liquid cooled High flow radiator cooling fan of 120W & 500 cm³HD8 : 82 hp / 89 Nm, Rotax 999 cc V-twin, DOHC, liquid cooled Radiator cooling fan of 80W & 150 cm³ | 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled | 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
| Transmission | pDrive primary CVT with work calibration Extra low L / H / N / R / P | pDrive primary CVT with work calibration Extra low L / H / N / R / P | pDrive primary CVT with work calibration Extra low L / H / N / R / P | pDrive primary CVT with work calibration Extra low L / H / N / R / P | pDrive primary CVT with work calibration Extra low L / H / N / R / P |
| Drive Train | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front differential | Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front differential | Selectable 2WD / 4WD / Lock 4WD with BTC (Brake traction Control) | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front differential |
| Driving Assistance | HD7 : Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiterHD5 : Intelligent Engine Braking (iEB™) Speed limiter | Speed limiter | Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiter | Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiter | Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiter |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.