Available from £10,299
Made for adventure. The Outlander 500/700 delivers Can-Am strength for trails, hauling, and more. Go further, do more, and power through every mile.
From £10,299
Made for adventure. The Outlander 500/700 delivers Can-Am strength for trails, hauling, and more. Go further, do more, and power through every mile.
The Outlander 500/700 features Rotax engines, each designed with a twin cam and balancer shaft. Plus, the engines have been angled towards the rear for better airflow and heat dissipation, so the ride is more comfortable.
The Outlander 500/700 includes our pDrive clutch. It’s the lowest maintenance, quickest down-shifting, smoothest shifting, most durable clutch ever. Time to go get some!
An ATV made to ride. The Rotax engines vibrate less and have rear-facing exhausts, so there’s less heat build-up. Better stability and the best ground clearance mean you’ve never hit the trails with more comfort.
With more storage options than ever, the Outlander makes sure you’re ready for anything. From waterproof front storage and a rear rack platform to an all-new 4 L glovebox with a mobile phone safety mount and charger, you’ll have the space for whatever equipment the journey demands.
| Outlander X mr 700 | Outlander MAX XT 700 | Outlander MAX DPS 500/700 T | Outlander DPS 500/700 T | |
|---|---|---|---|---|
| Engine | 700 | 700 | 700500 | 700500 |
| Engine displacement | 650 | 650 | 650 | 650 |
| Type | 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled with strategically positioned engine air intake | 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled | 700 : 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled500 : 40 hp / 50 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled | 700 : 50 hp / 56 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled500 : 40 hp / 50 Nm, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
| Transmission | pDrive primary CVT with strategically positioned air intake and exhaust Extra low L / H / N / R / P | pDrive primary CVT L / H / N / R / P | pDrive primary CVT L / H / N / R / P | pDrive primary CVT L / H / N / R / P |
| Drive Train | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front differential | Selectable 2WD / 4WD with BTC (Brake traction Control) | Selectable 2WD / 4WD with BTC (Brake traction Control) | Selectable 2WD / 4WD with BTC (Brake traction Control) |
| Driving Assistance | Work / Standard / Sport modes | Work / Standard / Sport modes Intelligent Engine Braking (iEB™) | 700 : Work / Standard / Sport modes | 700 : Work / Standard / Sport modes |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.