All prices subject to VAT at the current rate

Model Base Price Capacity (cm³) Rated power (ECE R120) (kw/hp) Maximum torque (nm @ rpm) Fuel tank capacity (L) Max. Power ECER120 cv (hp @ rpm)
Steiger / Quadtrac 420 CALL US 12,900 313/426 1,992 @ 1,400 1,230 469 @ 1,900
Steiger / Quadtrac 470 CALL US 12,900 350/476 2,229 @ 1,400 1,230 525 @ 1,900
Steiger / Quadtrac 500 CALL US 12,900 373/507 2,374 @ 1,400 1,230 558 @ 1,900
Quadtrac 540 CALL US 12,900 399/543 2,540 @ 1,400 1,230 613 @ 1,900
Quadtrac 580 CALL US 12,900 433/589 2,757 @ 1,400 1,881 647 @ 1,900
Quadtrac 620 CALL US 12,900 462/628 2,941 @ 1,400 1,881 692 @ 1,900

Privacy Cookies Terms Jobs

Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.

Registered in England & Wales: 1381670

Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB

Data Protection No: Z5726988

Website design and development by tame.