All prices subject to VAT at the current rate
Model | Base Price | Number of cylinders | Emission level (stage) | Rated power (ECE R120) (kw/hp) | Fuel tank capacity (L) | Max. hydraulic lift capacity (kg) |
---|---|---|---|---|---|---|
Maxxum 115 | CALL US | 4 | Stage V | 85/116 | 210 (option of 250) | 7,115 (86l/min pump) |
Maxxum 125 | CALL US | 4 | Stage V | 92/125 | 210 (option of 250) | 7,864 (121 l/min pump) |
Maxxum 135 | CALL US | 4 | Stage V | 99/135 | 210 (option of 250) | 7,115 (86l/min pump) |
Maxxum 145 | CALL US | 4 | Stage V | 107/145 | 210 (option of 250) | 7,864 (121 l/min pump) |
Maxxum 150 | CALL US | 4 | Stage V | 110/150 | 210 (option of 250) | 7,115 (86l/min pump) |
Privacy • Cookies • Terms • Jobs
Startin Tractors Limited is authorised and regulated by the Finance Conduct Authority (FCA No 669694) to act as a credit broker, not a lender for the introduction to a limited number of lenders as detailed in our status disclosure document.
Registered in England & Wales: 1381670
Registered Office: The Grange, Croxall, Lichfield, Staffs WS13 8RB
Data Protection No: Z5726988
Website design and development by tame.