Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42
Amazone UX 5201 Trailed Sprayer 36m Isobus 520/85 r 42

Summary

Amaselect Curve Control Swingstop L 3 Extream clean Hydraulic Drive Comfort pack big pump

Specification

  • Brand

    Amazone
  • Model Year

    2024
  • Front Left Tyre

    N/A
  • Front Right Tyre

    N/A
  • Rear Left Tyre

    N/A
  • Rear Right Tyre

    N/A
  • Engine Power kw / hp

    N/A
  • Rated engine power

    N/A
  • Rated engine power (with power management/boost)

    N/A
  • Maximum engine power ECE R120

    N/A
  • Maximum engine power ECE R120 (with power management/boost)

    N/A
  • Top Speed

    -- kph / -- mph

Privacy Cookies Terms Jobs

Website design and development by tame.